<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.2" -->
<rss version="0.92">
<channel>
	<title>Traffic Engineers, Inc</title>
	<link>http://www.trafficengineers.com/wordpress</link>
	<description>Welcome</description>
	<lastBuildDate>Wed, 20 Apr 2011 15:07:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Developing an Intelligent Transportation Network</title>
		<description>An innovative ITS project designed by Traffic Engineers, Inc. for the City of Sugar Land was recently featured in Public Works Magazine. Our firm has been involved from design through construction support for this project which has created a wireless network for the City's traffic management system and connects all ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=713</link>
			</item>
	<item>
		<title>TEI &#8211; A Bicycle Friendly Business</title>
		<description>We at Traffic Engineers, Inc. were excited when the League of American Cyclists selected our firm as one of only three Bicycle Friendly Businesses in the Greater Houston area.&#160; It was a nice recognition for the effort that we have made to support and promote cycling as an attractive form ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=702</link>
			</item>
	<item>
		<title>Bike Sharing in Houston</title>
		<description>

Question: Why does that goofy-looking guy look so happy?

A. Because he’s on a bike, and he likes bikes.

B. Because he’s on a bike-share bike, and he likes bike-share bikes.

C. Because he’s on a bike-share bike in Houston.

D. All of the above.

If you answered D, then congratulations – you either really ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=691</link>
			</item>
	<item>
		<title>Abogo/WalkScore</title>
		<description>In the past I have posted about the hidden cost of transportation when making a home purchase decision.&#160; Building on the work from the Center for Neighborhood Technology’s Housing and Transportation Affordability Index, they have launched Abogo which let’s you put in your current (or potential) address and see what ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=688</link>
			</item>
	<item>
		<title>Transportation and Demographics</title>
		<description>One of the challenges that will continue to influence transportation policy (and funding availability) will be the demographic shifts as the Baby Boomer Generation moves into retirement (assuming the economic environment does not limit their ability to retire).&#160; GE put together this pretty cool Infographic where you can compare different ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=687</link>
			</item>
	<item>
		<title>Improved hours for bikes on METRO Rail</title>
		<description>Bikes are great. They don’t pollute. They’re great exercise. They can travel short-medium distances relatively quickly, sometimes more quickly than driving and parking. But bikes aren’t always wonderful for long-distance trips (although I hope I’ve proven by example that long-distance bike commuting is neither impossible nor always undesirable!). That’s why ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=685</link>
			</item>
	<item>
		<title>Migration Maps</title>
		<description>Really fascinating Migration Maps from an online tool put together by Forbes.com that shows the net migration patterns of any county in the United States in 2008.  The maps below show the amazing growth in local counties like Harris and Fort Bend.  Drawing people from all over who are  attracted to ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=679</link>
			</item>
	<item>
		<title>Synchronize!</title>
		<description>In our own work with client we have found that improving the timing and synchronization of traffic signals along a corridor can reduce delay and emissions by 5-25% (obviously dependant on the starting point).&#160; This is in line or above what has been shown through repeated studies.&#160; One of the ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=668</link>
			</item>
	<item>
		<title>Driver Feedback Loops</title>
		<description>  I came across this in the Nudge Blog that Rickard Thaler and Cass Sunstein write, building on their book Nudge which you will probably enjoy if you like books along the lines on Gladwell or Freakonomics.&#160; It shows how the City of Gainesville, FL is using signage to ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=667</link>
			</item>
	<item>
		<title>Building a Better Stop Sign</title>
		<description>  &#160;  Nice recent write up by Tom Vanderbilt, author of the book Traffic, in Slate magazine on designing a better stop sign.&#160; It included this link to a great parody video on the development of a new stop sign.&#160; It was not that long ago that stop ...</description>
		<link>http://www.trafficengineers.com/wordpress/?p=666</link>
			</item>
</channel>
</rss>

